| Pull-Through | Sewer | Water | Electric | Cable TV | Wi-Fi | |||
| Premium | $45 | ✔ | ✔ | ✔ | 20/30/50 Amp | ✔ | ✔ | |
| Deluxe | $42 | ✔ | ✔ | 20/30/50 Amp | ✔ | ✔ | ||
| Basic | $38 | ✔ | 20/30/50 Amp | ✔ | ✔ | |||
| Extra Adult | $4 | |||||||
| Extra Child | $1 |
| Pull-Through | Sewer | Water | Electric | Cable TV | Wi-Fi | |||
| Deluxe | $756 | ✔ | ✔ | 20/30/50 Amp | ✔ | ✔ | ||
| Basic | $684 | ✔ | 20/30/50 Amp | ✔ | ✔ | |||
| Extra Adult | $36 | |||||||
| Extra Child | $9 |
Daily / Overnight Rates
Monthly Rates
Check-in 12 noon, Sunday check-out 5 p.m.
3 night minimum stay for holiday weekends
3 night minimum stay for holiday weekends
Weekly Rates
Pay for 6 days, geth the 7th day free.
2010 Camping Rates
Season is May 1st – October 15th
All rates based on 2 people. Children 2 and under are free.
| Pull-Through | Sewer | Water | Electric | Cable TV | Wi-Fi | |||
| Deluxe | $1,575 | ✔ | ✔ | 20/30/50 Amp | ✔ | ✔ | ||
| Extra Adult | $50 | |||||||
| Extra Child | $25 |

